Mild Steel
Mild Steel IS 2062 E250 / E350
Indian structural-steel standard. The most-stocked low-carbon grade.
IS 2062 is India's structural carbon steel standard. E250 (Fe410) at 410 MPa UTS is the most-stocked grade, equivalent to ASTM A36. E350 (Fe490) at 490 MPa is micro-alloyed (Nb/V/Ti) for higher strength.
Equivalent Designations
| Standard | Designation |
|---|---|
| IS | IS 2062 E250 / Fe410, E350 / Fe490 |
| ASTM (closest) | A36 (~E250) |
| EN | S235JR (~E250), S275JR (~E350) |
Standards
IS 2062
Chemical Composition (% by mass)
| C (E250) | ≤0.23 |
| C (E350) | ≤0.20 |
| Mn (E250) | ≤1.5 |
| Mn (E350) | ≤1.6 (micro-alloyed) |
| S | ≤0.045 |
| P | ≤0.045 |
Mechanical Properties
| UTS (E250) | ≥410 MPa |
| Yield (E250) | ≥250 MPa |
| UTS (E350) | ≥490 MPa |
| Yield (E350) | ≥350 MPa |
| Elongation (E250) | ≥23 % |
| Elongation (E350) | ≥20 % |
Physical Properties
| Density | 7.85 g/cm³ |
| Melting Point | 1450–1530 °C |
Available Forms & Sizes
| Form | Size Range | Notes |
|---|---|---|
| Plate | 3 mm to 100 mm thick | — |
| Round Bar | Ø6 mm to Ø250 mm | — |
| Square Bar | 10 mm to 100 mm side | — |
Use Cases
General structural fabrication
Frames, brackets, baseplates for non-critical industrial machinery.
Mould bases for low-volume tooling
When P20 is overkill.
Jigs and fixtures
Bases and frames; surface-finish where needed.
Welded weldments for non-pressure service
Excellent weldability; standard structural welding practices.